% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.7300 | 6.9600 | 7.3500 | 7.4300 | 6.0900 |
Sensex | 81183.9300 | 78956.0300 | 72761.8900 | 67466.9900 | 58177.7600 |
Nifty | 24852.1500 | 24139.0000 | 21997.7000 | 20070.0000 | 17355.3000 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 5672.10 |
Inception Date | 01 Jan 13 |
Fund Manager | Harshal Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com