% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.8400 | 7.0100 | 7.3600 | 7.5100 | 6.1000 |
Sensex | 81559.5400 | 80436.8400 | 72643.4300 | 67838.6300 | 59141.1600 |
Nifty | 24936.4000 | 24541.1500 | 22023.3500 | 20192.3500 | 17629.5000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 5672.10 |
Inception Date | 01 Jan 13 |
Fund Manager | Harshal Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.30(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com