% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.4700 | 6.8300 | 7.2200 | 7.2800 | 5.9700 |
Sensex | 82201.1600 | 79648.9200 | 73667.9600 | 67221.1300 | 58305.0700 |
Nifty | 25145.1000 | 24347.0000 | 22335.7000 | 19993.2000 | 17369.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 2894.45 |
Inception Date | 02 Jul 01 |
Fund Manager | Harshal Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 5.55(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com