?76.68 3.01 (4.09%)
04:01 PM, 9-Oct-2024?76.69 3.05 (4.14%)
03:49 PM, 9-Oct-2024BSE : 532667
NSE : SUZLON
Sector : Engineering
ISIN Code : INE040H01021
Last Updated: 09-Oct-2024 | 04:01 PM IST
Market Cap (? Cr) | 1,03,783 |
Traded Value (? Cr) | 139.93 |
Volume (Shares) | 1,82,48,987 |
Face Value (?) | 2 |
52-Week High (?) | 86.04 |
52-Week High Date | 12-Sep-2024 |
52-Week Low (?) | 26.20 |
52-Week Low Date | 11-Oct-2023 |
All Time High (?) | 430.92 |
All Time High Date | 09-Jan-2008 |
All Time Low (?) | 1.51 |
All Time Low Date | 26-Mar-2020 |
PARAMETER | VALUES |
---|---|
Market Cap (? Cr) | 1,03,797 |
EPS - TTM (?) [C] | 0.68 |
P/E Ratio (X) [C] | 112.78 |
Face Value (?) | 2 |
Latest Dividend (%) | - |
Latest Dividend Date | - |
Dividend Yield (%) | - |
Book Value Share (?) [C] | 2.89 |
P/B Ratio (?) [C] | 26.54 |
Scheme Name | Amount Invested (? Cr) | No Of Shares | Net Asset (%) |
---|---|---|---|
HSBC Midcap Fund (G) | 723.71 | 9,04,07,104 | 5.89 |
HSBC Midcap Fund (IDCW) | 723.71 | 9,04,07,104 | 5.89 |
HSBC Midcap Fund - Direct (G) | 723.71 | 9,04,07,104 | 5.89 |
HSBC Midcap Fund - Direct (IDCW) | 723.71 | 9,04,07,104 | 5.89 |
Motilal Oswal Large and Midcap Fund (G) | 306.38 | 3,82,73,972 | 4.71 |
Motilal Oswal Large and Midcap Fund (IDCW) | 306.38 | 3,82,73,972 | 4.71 |
Motilal Oswal Large and Midcap Fund - Dir (G) | 306.38 | 3,82,73,972 | 4.71 |
Motilal Oswal Large and Midcap Fund - Dir (IDCW) | 306.38 | 3,82,73,972 | 4.71 |
HSBC Aggressive Hybrid Fund (G) | 202.26 | 2,52,66,400 | 3.46 |
HSBC Aggressive Hybrid Fund (IDCW) | 202.26 | 2,52,66,400 | 3.46 |
Load more
Date | Broker | Action | Prices(?) | Report |
---|---|---|---|---|
24-Jul-2024 | Geojit Financial Services | Buy | 73 | |
12-Jun-2024 | ICICI Securities | Buy | 60 |
Today's Low/High (?) | 74.55 80.60 |
Week Low/High (?) | 66.10 82.00 |
Month Low/High (?) | 66.10 86.00 |
Year Low/High (?) | 26.30 86.00 |
All time Low/High (?) | 1.51 431.00 |
Period | BSE | NSE | SENSEX | NIFTY |
---|---|---|---|---|
1 Week | -3.81% | -3.82% | -3.32 | -3.16% |
1 Month | 3.16% | 3.16% | -0.11 | 0.18% |
3 Month | 38.45% | 38.50% | 1.39 | 2.25% |
6 Month | 87.32% | 87.51% | 9.08 | 10.33% |
1 Year | 176.96% | 177.36% | 24.35 | 28.03% |
3 Year | 1046.34% | 1044.63% | 35.64 | 39.60% |
Chairman / Executive Director / M D / Promoter : VINOD RANCHHODBHAI TANTI
Executive Vice Chairman : Girish R Tanti
Independent Non Exe. Director : Marc Desaedeleer
Independent Non Exe. Director : Per Hornung Pedersen
Independent Non Exe. Director : Sameer Shah
Independent Non Exe. Director : Seemantinee Khot
Independent Non Exe. Director : Gautam Doshi
Non Executive Director : Hiten C Timbadia
Non Executive Director / Nominee : AJAY MATHUR
Non Executive Director : Pranav Tanti
Registered Office: Suzlon 5 Shrimali Society, Nr Krishna Complex Navrangpura,Ahmedabad,Gujarat-380009 Ph: 91-079-66045000
Email:investors@suzlon.com
1. What's the Suzlon Energy Ltd share price today?
Suzlon Energy Ltd share price was Rs 76.68 at 04:01 PM IST on 9th Oct 2024. Suzlon Energy Ltd share price was up by 4.09% over the previous closing price of Rs 73.67. Suzlon Energy Ltd share price trend:
2. How can I quickly analyse the performance of the Suzlon Energy Ltd stock?
The performance of the Suzlon Energy Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Suzlon Energy Ltd?
Suzlon Energy Ltd has a market capitalisation of Rs 1,03,783 crore.
4. What is Suzlon Energy Ltd's 52-week high/low share price?
The Suzlon Energy Ltd’s 52-week high share price is Rs 86.04 and 52-week low share price is Rs 26.20.
5. Is the Suzlon Energy Ltd profitable?
On a consolidated basis, Suzlon Energy Ltd reported a profit of Rs 121.14 crore on a total income of Rs 1,533.89 crore for the quarter ended 2024. For the year ended Jun 2024, Suzlon Energy Ltd had posted a profit of Rs 302.29 crore on a total income of Rs 2,044.35 crore.
6. Which are Suzlon Energy Ltd’s peers in the Engineering sector?
Suzlon Energy Ltd’s top 5 peers in the Engineering sector are Siemens, A B B, CG Power & Ind, Suzlon Energy, B H E L, Hitachi Energy, Premier Energies.
7. Who owns how much in Suzlon Energy Ltd?
Key changes to the Suzlon Energy Ltd shareholding are as follows: